Coimbatore, Tamil Nadu
GST No. 33AEFPJ4282E1ZS
Call 08047631039 81% Response Rate
Send Enquiry
Product Brochure
| Dimensions | 4ft width x 100ft length |
| Thickness | 1.5mm - 10.0mm |
| Color | CLEAR , BRONZE,GREEN,BLUE AND OPAL WHITE |
| Material | POLYCARBONATE |
| Surface Treatment | UV Coated |
| Features | Water Proof |
| Applications | INDUSTRIAL GLAZING,SKYLIGHT ROOFING AND BARGOLA ROOFING, Sky lighting, Industrial glazing |
| Area of Application | Commercial & Residential |
| Usage/Application | Residential and Commercial |
| Light Transmittance % | 20% TO 80% |
View Complete details
Product Brochure
| Thickness Of Sheet | 3.8 to 8mm |
| Brand | Big Roofing Industries |
| Color | Transparent |
| Surface Treatment | Color Coated |
| Features | Water Proof |
| Material | Polycarbonate |
| Light Transmission | 30-80% |
| Width | 4FT & 7FT |
View Complete details
Product Brochure
| Brand | VARIOUS BRANDS |
| Surface Treatment | U V COATED |
| Material | Polycarbonate |
| Transparency | 50% |
| Thickness of Sheet | 6MM & 10MM |
| Area Of Application | Residential & Commercial |
| Color | CLEAR, BRONZE, OPAL WHITE, BLUE, GREEN, METTALIC GREY & BLUISH GREEN |
POLYCARBONATE PROFILED LIGHTING SHEETS WITH U V COATING AND 10YEARS WARRANTY EXCLUSIVELY FROM BIG ROOFING INDUSTRIES QUALITY THATS THROUGH THE ROOF AN ISO COMPANY WITH 30YEARS EXPERTISE
View Complete details
Product Brochure
| Thickness of Sheet | 0.10 to 10mm |
| Color | CLEAR,BRONZE,METTALIC GREY & SEA BLUE |
| Surface Treatment | U V COATED |
| Material | Polycarbonate |
| Transparency | 60%, 40%, 50% |
| Temperatures | -40 deg C to 75 deg C |
| Width | 1220 mm |
| Usage/Application | Residential and Commercial |
FABRICATED POLYCARBONATE ROOFING TOOTAL WORKS WITH FRAM AND STRUCTURE EXCLUSIVELY FROM BIG ROOFING INDUSTRIES QUALITY THATS THROUGH THE ROOF AN ISO COMPANY WITH 30YEARS EXPERTISE.
View Complete details
Product Brochure
| Brand | Tuflite |
| Surface Treatment | UV Coated |
| Thickness of Sheet | 6 to 20mm |
| Material | Polycarbonate |
| Usage/Application | Residential and Commercial |
| Length | 11.8 m |
| No. of Layers | 4 to 6 |
| Color | CLEAR,BRONZE & OPAL WHITE |
| Warranty | 10 Years |
| Transparency | 40 to 80% |
| Overall Width | 1.22 m,2.1 m |
View Complete details
Product Brochure
| Thickness | 8mm |
| Surface Treatment | UV Coated |
| Color | Blue |
| Structure | Triple wall |
| Width | 4 feet |
| Area Of Application | Residential & Commercial |
| Usage | Roof & Partition |
The provided sheets are manufactured using the superb quality raw material and innovative techniques by our experienced professionals.
Available color= Green , transparent, black,green, blue
View Complete details
Product Brochure
| Thickness of Sheet | 1.5 - 12.0 mm |
| Color | Clear, Bronze, Ocean Blue, Green, Blue & Opal White |
| Brand | VARIOUS |
| Material | Polycarbon |
| Usage/Application | Residential and Commercial |
| Width | 1.22 to 2.32 m |
View Complete details
Product Brochure
| Thickness | 1.5mm - 12.0mm |
| Brand | VARIOUS |
| Surface Treatment | UV Coated |
| Area Of Application | Residential & Commercial |
| Color | TRANSPARENT CLEAR,BRONZE,GREEN,BLUE,BRONZE,OPAL WHITE AND METTALIC GREY |
| Material | Polycarbonate |
| Length | 39feet |
| Warranty | 10 years |
| Transparency | 40 - 80% |
| Overall Width | 4 feet & 7 feet |
| Application | BARGOLA,ROOFING,WALL CLADDING,PARTITION,ELEVATION & LIGHTING |
View Complete details
Product Brochure
| Color | TRANSPARENT CLEAR,TRANSPARENT BLUE,TRANSPARENT GREEN AND VARIOUS OPAQUE NON TRANSPARENT COLOURS |
| Technique | MOULD |
| Material | FRP FIBREGLASS |
| Thickness Of Sheet | 1mm - 6mm |
| Thermal Conductivity | 450-914 W/cmK |
| Fiber content | 80% |
| Surface Treatment | U V COATED |
| Width | 1mtr and 4feet |
View Complete details
Product Brochure
| Thickness | 2MM & 3MM |
| Color | CLEAR, BRONZE, OCEAN BLUE , METTALIC GREY |
| Brand | P C DIAMOND SHEETS |
| Size | 4FT X 100FT AND 7FT X 100FT |
| Usage/Application | Residential and Commercial Roofing |
| Packaging Type | Roll |
| Surface Treatment | U V COATED |
Additional Information:
View Complete details